Homes for Sale Near Hot Locks Salon |
| Keyword | Avg Price | Price/Sf |
| Single Story | $407,899 | $182 |
| Mountain View | $577,042 | $187 |
| Pool | $488,861 | $157 |
| Two Story | $651,141 | $183 |
| Price Reduced | $373,478 | $159 |
| Custom Built | $748,213 | $225 |
| City View | $908,674 | $254 |
| Short Sale | $282,100 | $141 |
| New Listings | $472,712 | $166 |
| Panoramic View | $823,892 | $234 |
| Gated | $674,514 | $209 |
| Cul De Sac | $380,944 | $166 |
| Bank Owned | $342,759 | $166 |
| Horse | $772,875 | $231 |
| Ranch | $428,672 | $162 |
![]() |
Jessica M. Cook |
![]() Keller Williams Redlands Market Center |
| 301 W. Redlands Blvd. Redlands, California 92373 CA# 01863289 |
||
|
email: Jessica@JessicaMCook.com Direct: 909-713-3009 |
Loading Data. Please wait.