| Keyword | Avg Price | Price/Sf |
| Single Story | $347,728 | $183 |
| Mountain View | $597,763 | $182 |
| Pool | $436,961 | $156 |
| Two Story | $536,083 | $170 |
| Custom Built | $714,279 | $191 |
| Cul De Sac | $441,279 | $179 |
| City View | $890,511 | $246 |
| Gated | $543,003 | $166 |
| Panoramic View | $655,015 | $220 |
| Horse | $676,926 | $239 |
| Basement | $781,674 | $198 |
| Price Reduced | $329,471 | $147 |
| Tennis Court | $229,440 | $130 |
| Foreclosure | $253,134 | $136 |
| Ranch | $763,088 | $230 |
![]() |
Brad Rafuse and Carl Spalding |
![]() Keller Williams Realty |
| 1806 Orangetree - Suite A Redlands, California 92374 |
||
|
email: brafuse@kw.com Direct: Brad: 909-705-6797 or Carl: 951-264-1633 Office : 909-335-0900 |
Loading Data. Please wait.