| Keyword | Avg Price | Price/Sf |
| Mountain View | $711,557 | $217 |
| Pool | $488,325 | $179 |
| Single Story | $382,612 | $185 |
| Custom Built | $820,848 | $228 |
| Two Story | $626,680 | $187 |
| City View | $927,630 | $258 |
| Cul De Sac | $478,979 | $179 |
| Gated | $528,564 | $191 |
| Tennis Court | $313,053 | $161 |
| Panoramic View | $796,389 | $278 |
| Foreclosure | $224,281 | $135 |
| Loft | $604,153 | $165 |
| Short Sale | $224,137 | $144 |
| Price Reduced | $325,915 | $144 |
| Horse | $932,595 | $292 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Brad Rafuse and Carl Spalding |
![]() Keller Williams Realty |
| 1806 Orangetree - Suite A Redlands, California 92374 CA# 01800685, CA# 00693217 |
||
|
email: brafuse@kw.com Direct: Brad: 909-705-6797 or Carl: 951-264-1633 Office : 909-335-0900 |
Loading Data. Please wait.